Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 209928173 | Release Date | 2026/04/02 | List Price | US$19.98 | Model Number | 209928173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100-Percent Accuri 2 Ambush Goggles Ambush/Clear Lens OSFM Black Ambush/Clear Lens
| UPC | 196261041781 |
|---|---|
| Size | OSFM |
| Color | Black Ambush / Clear Lens |
| Style | Modern |
| Fit Type | One Size |
| Industry | Sports and Outdoor Activities |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Accuri 2 Ambush Goggles |
| Sport Type | Motocross, Mountain Biking |
| Unit Count | 1 Count |
| Item Weight | 8.8 ounces |
| Part Number | 50013-00030 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50013-00030 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Googgle |
| Item Dimensions | 8.4 x 4.2 x 4.3 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 3.5 Inches |
| Product Care Instructions | Clean gently, avoid heat, store in a cool, dry place |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form