Limited Time SaleUS$68.40 cheaper than the new price!!
| Management number | 211896102 | Release Date | 2026/04/06 | List Price | US$45.60 | Model Number | 211896102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842132013615 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.00 Count |
| Item Weight | 2.9 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | M1JP0041309 |
| Material Type | Polyester, Rubber, Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Main component only |
| Manufacturer Part Number | M1JP0041309 |
| Compatible with Vehicle Type | Passenger Car, SUV |
| Manufacturer Warranty Description | U-ACE, INC's limited warranty guarantees U-ACE products to be free from defects in materials and workmanship for the period of three (3) years after retail purchased from an authorized U-ACE, INC dealers or resellers. This warranty does not cover damages from misuse, willful abuse, neglect, accident, improper installation, modification or any use that violates the instructions furnished by us. |
| Global Trade Identification Number | 00842132013615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form