Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225857919 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225857919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 754202009384 |
|---|---|
| ASIN | B0FJWRDKBG |
| Brand | Jingelsye |
| Map Types | Worldwide |
| Model Name | 8CORE |
| Item Weight | 2.23 Kilograms |
| Screen Size | 9.7 Inches |
| Display Type | LCD |
| Manufacturer | Jingelsye |
| BuiltIn Media | Wiring harness |
| Mounting Type | Dashboard Mount |
| Control Method | App, Touch |
| Operating System | Android, iOS |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Additional Features | 5G WiFi & Wireless CarPlay/Android Auto, Bluetooth5.0 & FM AM RDS HIFI Audio, GPS Navigation, LCD Touchscreen |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, WiFi, CarPlay, Android Auto |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form