Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 223186827 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223186827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BXXMNWN6 |
|---|---|
| Size | 30 Plus |
| Color | Black |
| Pattern | Floral, Solid |
| Fit Type | Stretch |
| Back Style | Backless |
| Brand Name | Daci |
| Chest Size | 40 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ1910122-B-30W |
| Material Type | 82%Nylon 18%Spandex |
| Special Size Type | plus-size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form