Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 228145803 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228145803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FXR Elevation Tech Pant delivers reliable comfort and functionality for your powersports adventures.Technical Features: Premium 260gsm polyester bonded fleece construction with DWR finish for moisture management Strategic ยพ elastic waist with integrated drawcord for customizable fit Convenient side slash pockets for essential storage Secure back welt pocket with snap closure Clean styling with embroidered FXR logos Self-cuff design for enhanced fit and comfortThe bonded fleece construction provides warmth while maintaining breathability during active use. Suitable as a versatile base layer or standalone pant in moderate conditions.
| UPC | 841921797118 |
|---|---|
| ASIN | B0BJVS49K9 |
| Color | Black Ops |
| Pattern | Solid |
| Fit Type | Universal |
| Leg Style | Straight |
| character | Sports |
| Brand Name | FXR |
| Model Name | Men's Elevation Tech Pant 2023 |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.7 Pounds |
| Manufacturer | FXR |
| Style Number | 231131-1010-07 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | athletic-pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket, Welt Pocket |
| Included Components | Pants |
| Apparel Closure Type | Drawstring, Snap |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 231131-1010-07 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form