Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 227010829 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227010829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Greenworks 24V 3-Gallon Brushless Wet/Dry Shop Vacuum is compact and portable while still providing plenty of power with 60 CFM of airflow and intense suction for both wet and dry applications. The vacuum quickly converts to a blower for light debris removal, and the washable HEPA filter traps 99.7% of dust. The Greenworks 24V lithium-ion platform powers over 100 outdoor products, including lawn mowers, blowers, string trimmers, chainsaws, hedge trimmers, and much more!




| UPC | 841821088378 |
|---|---|
| ASIN | B0BGL79V9Y |
| Color | Green |
| Voltage | 24 Volts |
| Wattage | 450 watts |
| Capacity | 10.9 Liters |
| Portable | Yes |
| Brand Name | Greenworks |
| Model Name | Greenworks 24V 3Gal Wet/Dry Vacuum |
| Style Name | Brushless Vacuum(tool only) |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Hose Length | 7 Feet |
| Is Electric | No |
| Noise Level | 78 Decibels |
| Finish Types | Glossy |
| Manufacturer | Greenworks |
| Model Number | WDV24L210 |
| Power Source | Battery Powered |
| Item Type Name | Greenworks 24V Cordless 3Gal Brushless Shop Wet/Dry Vacuum Bare Tool with Accessories |
| Maximum Suction | 2.66 Inches |
| Number of Items | 1 |
| Battery Description | Brushless |
| Included Components | Accessory Kit |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 19.69"L x 13.78"W x 11.61"H |
| Recommended Uses For Product | Bare Floor, Car, Carpet, Garage, Hard Floor, Home, Rug |
| Manufacturer Warranty Description | 3-year. |
| Global Trade Identification Number | 00841821088378 |
| Other Special Features of the Product | HEPA, Portable, Washable Filter, Wet/Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form