Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 212362016 | Release Date | 2026/04/06 | List Price | US$25.20 | Model Number | 212362016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | MAIWO |
|---|---|
| Model Name | M1 |
| Read Speed | 10 Gigabytes Per Second |
| Form Factor | M.2 2230 |
| Item Weight | 47 Grams |
| Media Speed | 10 Gigabits Per Second |
| Manufacturer | MAIWO |
| Model Number | 0.5 - Pinkish Purple |
| BuiltIn Media | 1x Portable SSD, 1x Strap+Cable Clip, 1x Type-C to Type-C Data Cable (5inch/13cm) |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Camera, Drone, Gaming Console, Macbook Pro/PS4/PS5/Smartphone/Laptop/Tablet/Notebook, Smartphone |
| Data Transfer Rate | 10 Gigabits Per Second |
| Enclosure Material | Aluminum Alloy Shell |
| Additional Features | LED Light, Portable, SMR Technology, Shock Resistant, TRIM Support |
| Hard Disk Interface | Solid State |
| Warranty Description | One Year Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | USB 3.2 Gen 2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Item Dimensions L x W x Thickness | 1.65"L x 1.65"W x 0.59"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form