Limited Time SaleUS$37.19 cheaper than the new price!!
| Management number | 229426122 | Release Date | 2026/05/31 | List Price | US$24.80 | Model Number | 229426122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.

| UPC | 194182172300 |
|---|---|
| ASIN | B07VMQN2P1 |
| Brand | New Balance |
| Color | Gunmetal/Wax Blue/Wax Blue |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, No Heel, low-heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 510 V5 |
| Sport Type | Trail Running Shoe,Running Shoe,Athletic |
| Strap Type | Lace-Up |
| Style Name | 510 V5 |
| Unit Count | 1.00 Count |
| Item Weight | 9.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets (inferred) |
| Manufacturer | New Balance |
| Style Number | WT510LK5 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic, running |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WT510LK5-30-6 B US |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form