Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208774482 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208774482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue Denim |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | 29" Inseam |
| Leg Style | Boot Cut |
| Brand Name | Rammus |
| Rise Style | High Rise |
| Style Name | Stylish Bootcut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 51%COTTON,38%POLYESTER,11%ELASTANE |
| Material Type | 51%COTTON,38%POLYESTER,11%ELASTANE |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form