Limited Time SaleUS$24.76 cheaper than the new price!!
| Management number | 216198485 | Release Date | 2026/04/19 | List Price | US$16.50 | Model Number | 216198485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you secure the exact match between your vehicle and this type of product. Verify through identifying your vehicle at Amazon or on the SKF Automotive aftermarket website
| Brand | SKF |
|---|---|
| Position | Front Right |
| Item Weight | 13.7 ounces |
| OEM Part Number | 1S0 423 812 A; 6Q0 419 812 C; 6Q0 423 812; 6Q0 423 812 C; 6R0 423 812; 6R0 423 812 A; 6RD 423 812 A; 6RD 423 812 B; 6RU 423 812; 6Q0 419 812 C; 6Q0 423 812; 6Q0 423 812 C; 6R0 423 812; 6RD 423 812 A; 6RD 423 812 B; 6RU 423 812; 6Q0 419 812 C; 6Q0 423 812; 6Q0 423 812 C; 6R0 423 812; 6RD 423 812 A; 6RD 423 812 B; 6RU 423 812; 6Q0 419 812 C; 6Q0 423 812; 6Q0 423 812 C; 6R0 423 812; 6RD 423 812 A; 6RD 423 812 B; 6RU 423 812; 917809; 2667002; L29129; QR3277S; 19814; JTE757; 30919814; 30926176; 30939941; 850029129; TA1796; 840067910; G11075; 54742; 59807; AUES3723; 57133; 49398563; 49401875; 1160200004; 1160200040HD; 1160200042; 1160200042HD; 230695; 281850; RD0003; CEVW3R; 9006414; 9006635; ADV188704; SS1281; 91053391; FTR4998; 4209694; 23564; 5100243SX, 6Q0423812, 6Q0423812C, CEVW3R |
| Item model number | VKDY 311001 |
| Product Dimensions | 4.37 x 4.37 x 3.31 inches |
| Manufacturer Part Number | VKDY 311001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form