Limited Time SaleUS$19.04 cheaper than the new price!!
| Management number | 218348007 | Release Date | 2026/05/03 | List Price | US$12.69 | Model Number | 218348007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are going to feel cushioned and comfortable, but also light and breathable. Why? Because when you never slow down, that's what you need.. Lightweight, breathable mesh upper. TPU heel overlay for added durability & support, Adjustable hook & loop strap closure for easy on & off. Full-length EVA sockliner for added comfort & a custom fit. Cushioned EVA midsole for all-day comfort. Lightweight, durable outsole, Lace type: Standard tie with hook & loop strap
| UPC | 196885786952 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Purple Ace/High Vis Yellow |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips (or aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Regular |
| Model Name | Infant Surge 4 Alternate Closure |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Infant Surge 4 Alternate Closure |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3027110 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Barbie |
| liningdescription | EVA |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027110 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885786952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form