Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 213216128 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 213216128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | XIAOMI |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Clasp Type | Tang Buckle |
| Resolution | 320 x 385 |
| Sport Type | Cycling, Fitness, Golf, Running, Walking |
| Style Name | Modern |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Liangmi Canada |
| Model Number | Active 5 Black |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 470 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Xiaomi HyperOS |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Camera, Phone Call, Time Display |
| Cellular Technology | 5G |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Messages, Multisport Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models with Android 8.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.45"D x 1.59"W x 0.45"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form